Incazelo Yomkhiqizo:
Igama lomkhiqizo: I-Berberine Extract
INOMBOLO YE-CAS: 633-65-8
Ifomula yemolekyuli: C20H18ClNO4
Isisindo se-molecule: 371.81
I-solvent yokukhipha: I-Ethanol namanzi
Izwe Umsuka: China
I-Irradiation: Ayifakwanga
Ukuhlonza: TLC
I-GMO: Okungeyona i-GMO
Inkampani yenethiwekhi/Abasizi: Akukho
Isitoreji:Gcina isitsha singavuliwe endaweni epholile, neyomile.
Iphakheji:Ukupakisha kwangaphakathi: izikhwama ze-PE eziphindwe kabili, ukupakisha kwangaphandle: isigubhu noma isigubhu sephepha.
Isisindo sengqikithi:I-25KG/Drum, ingapakishwa ngokwesidingo sakho.
Umsebenzi kanye nokusetshenziswa:
*Umphumela we-antibacterial
* Umphumela we-Antitussive
* Umphumela we-Antihypertensive
* Umphumela wokulwa nokuvuvukala
* Ukuhlala ekuhlanganisweni kweplatelet
* Ukuthuthukisa ukusebenza kwamasosha omzimba
Ukucaciswa Okutholakalayo:
I-Berberine Hydrochloride 97% powder
I-Berberine Hydrochloride 97% i-granular
Izinto | Imininingwane | Indlela |
Ukubukeka | Impushana ephuzi, ayinaphunga, inambitheka ebabayo | I-CP2005 |
(1) Ukusabela kombala A | Okuhle | I-CP2005 |
(2) Ukusabela kombala B | Okuhle | I-CP2005 |
(3) Ukusabela kombala C | Okuhle | I-CP2005 |
(4) I-IR | Ihambisana ne-IR ref.i-spectrum | I-CP2005 |
(5) I-chloride | Okuhle | I-CP2005 |
I-Assay(kubalwe ngokomisiwe) | ≥97.0% | I-CP2005 |
Ukulahlekelwa ekomisweni | ≤12.0% | I-CP2005 |
Izinsalela ekushiseni | ≤0.2% | I-CP2005 |
Usayizi wezinhlayiya | 100% ngokusebenzisa i-80 mesh sieve | I-CP2005 |
Amanye ama-alkaloid | Ihlangabezana nezidingo | I-CP2005 |
Izinsimbi ezinzima | ≤10ppm | I-CP2005 |
I-Arsenic (As) | ≤1ppm | I-CP2005 |
Ukuhola (Pb) | ≤3ppm | I-CP2005 |
I-Cadmium (Cd) | ≤1ppm | I-CP2005 |
I-Mercury (Hg) | ≤0.1ppm | I-CP2005 |
Inani Lepuleti Eliphelele | ≤1,000cfu/g | I-CP2005 |
Imvubelo & Isikhunta | ≤100cfu/g | I-CP2005 |
E.coli | Okubi | I-CP2005 |
I-Salmonella | Okubi | I-CP2005 |
I-Staphylococcus | Okubi | I-CP2005 |
Umkhiqizo Wokunakekelwa Kwezempilo, Izithasiselo Zokudla, Izimonyo